<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hassan Maynard &#124; www.hassanmaynard.com &#187; Imagination</title>
	<atom:link href="http://www.hassanmaynard.com/category/blog/imagination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hassanmaynard.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Oct 2011 22:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>9-11 Flag</title>
		<link>http://www.hassanmaynard.com/2011/09/9-11-flag/</link>
		<comments>http://www.hassanmaynard.com/2011/09/9-11-flag/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:30:36 +0000</pubDate>
		<dc:creator>Hassan Maynard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[9-11]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Eleven]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Nine]]></category>
		<category><![CDATA[Persona]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[Terror]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[We Remember]]></category>

		<guid isPermaLink="false">http://www.hassanmaynard.com/?p=879</guid>
		<description><![CDATA[Have you tried searching the internet for the new 9-11 Flag? I best images you will find are under 400 pixels. So I went ahead and reproduced the 9-11 Flag (logo). I created several wallpapers and added a persona for Mozilla Firefox. Please feel free to use these images. However, these are reproductions and are [...]]]></description>
			<content:encoded><![CDATA[<p>Have you tried searching the internet for the new 9-11 Flag? I best images you will find are under 400 pixels.</p>
<p>So I went ahead and reproduced the 9-11 Flag (logo). I created several wallpapers and added a persona for Mozilla Firefox.</p>
<p>Please feel free to use these images. However, these are reproductions and are not the official release. (Some may say better or perhaps close)</p>
<h3>Persona via Firefox (Titled: <em>9-11 Flag We Remember</em>)</h3>
<p><a href="http://www.getpersonas.com/en-US/persona/432767">http://www.getpersonas.com/en-US/persona/432767</a></p>
<p><a href="http://www.hassanmaynard.com/wp-content/uploads/2011/09/9-11-Persona-Preview.jpg"><img class="alignnone size-medium wp-image-883" title="9-11 Firefox Persona Preview" src="http://www.hassanmaynard.com/wp-content/uploads/2011/09/9-11-Persona-Preview-300x71.jpg" alt="" width="300" height="71" /></a></p>
<h3>Wallpapers</h3>
<p>iPhone 4<br />
<a href="http://www.hassanmaynard.com/wp-content/uploads/2011/09/9-11-Flag-iPhone-Wallpaper.jpg"><img class="alignnone size-medium wp-image-880" title="9-11 Flag iPhone Wallpaper" src="http://www.hassanmaynard.com/wp-content/uploads/2011/09/9-11-Flag-iPhone-Wallpaper-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>1600 x 900</p>
<p><a href="http://www.hassanmaynard.com/wp-content/uploads/2011/09/9-11-Wallpaper-1600-x-900.jpg"><img class="alignnone size-medium wp-image-881" title="9-11 Wallpaper 1600 x 900" src="http://www.hassanmaynard.com/wp-content/uploads/2011/09/9-11-Wallpaper-1600-x-900-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>1920 x 1080</p>
<p><a href="http://www.hassanmaynard.com/wp-content/uploads/2011/09/9-11-Wallpaper-1920-x-1080.jpg"><img class="alignnone size-medium wp-image-882" title="9-11 Wallpaper 1920 x 1080" src="http://www.hassanmaynard.com/wp-content/uploads/2011/09/9-11-Wallpaper-1920-x-1080-300x158.jpg" alt="" width="300" height="158" /></a></p>
<h3>PNG</h3>
<p><a href="http://www.hassanmaynard.com/wp-content/uploads/2011/09/9-11-Flag-PNG-Transparent-Clear-Background.png"><img class="alignnone size-medium wp-image-884" title="9-11-Flag-PNG-Transparent-Clear-Background" src="http://www.hassanmaynard.com/wp-content/uploads/2011/09/9-11-Flag-PNG-Transparent-Clear-Background-300x300.png" alt="" width="300" height="300" /></a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 114px; width: 1px; height: 1px; overflow: hidden;">http://www.getpersonas.com/en-US/persona/432767</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hassanmaynard.com/2011/09/9-11-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashleigh’s Birthday Poster</title>
		<link>http://www.hassanmaynard.com/2011/05/ashleighs-birthday-poster/</link>
		<comments>http://www.hassanmaynard.com/2011/05/ashleighs-birthday-poster/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:23:39 +0000</pubDate>
		<dc:creator>Hassan Maynard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Relations]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Lamination]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.hassanmaynard.com/?p=752</guid>
		<description><![CDATA[I wanted to do something that I think Ashleigh will appreciate in the long run. I created a poster (24&#8243; x 36&#8243;) with a picture from each month of her first year (sort of a collage). I plan to have everyone who is attending her birthday party sign it then I will have it laminated [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to do something that I think Ashleigh will appreciate in the long run. I created a poster (24&#8243; x 36&#8243;) with a picture from each month of her first year (sort of a collage). I plan to have everyone who is attending her birthday party sign it then I will have it laminated and hung in her bedroom.</p>
<p>When its done I will take a photo to show you the end result.</p>
<p>Here is the low res digital file that I had produced.</p>
<p><a href="http://www.hassanmaynard.com/wp-content/uploads/2011/05/ANM_Poster.jpg"><img class="alignnone size-medium wp-image-753" title="ANM_Poster" src="http://www.hassanmaynard.com/wp-content/uploads/2011/05/ANM_Poster-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hassanmaynard.com/2011/05/ashleighs-birthday-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Ni Hao Kai Lan</title>
		<link>http://www.hassanmaynard.com/2011/05/custom-ni-hao-kai-lan/</link>
		<comments>http://www.hassanmaynard.com/2011/05/custom-ni-hao-kai-lan/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:01:01 +0000</pubDate>
		<dc:creator>Hassan Maynard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Relations]]></category>
		<category><![CDATA[Bib]]></category>
		<category><![CDATA[Cake]]></category>
		<category><![CDATA[Cookie]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Kai Lan]]></category>
		<category><![CDATA[Ni Hao]]></category>
		<category><![CDATA[Onesie]]></category>
		<category><![CDATA[Pamper Cover]]></category>
		<category><![CDATA[Thank You]]></category>

		<guid isPermaLink="false">http://www.hassanmaynard.com/?p=748</guid>
		<description><![CDATA[Here is a custom version of Kai Lan that I created for my daughter&#8217;s birthday party. We customized all of her: Invitations Onesies, Bib, and Pamper cover Fortune Cookies Messages Hopefully soon her thank you cards too! Possibly her cake too! Can&#8217;t wait to see it! I have a larger resolution available as well. Fortune [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a custom version of Kai Lan that I created for my daughter&#8217;s birthday party.</p>
<p>We customized all of her:</p>
<ul>
<li>Invitations</li>
<li>Onesies, Bib, and Pamper cover</li>
<li>Fortune Cookies Messages</li>
<li>Hopefully soon her thank you cards too!</li>
<li>Possibly her cake too! Can&#8217;t wait to see it!</li>
</ul>
<p>I have a larger resolution available as well.</p>
<p><a href="http://www.hassanmaynard.com/wp-content/uploads/2011/05/Kai-Lan_HassanMaynard_Custom.png"><img class="alignnone size-full wp-image-749" title="Kai-Lan_HassanMaynard_Custom" src="http://www.hassanmaynard.com/wp-content/uploads/2011/05/Kai-Lan_HassanMaynard_Custom.png" alt="" width="300" height="300" /></a></p>
<p>Fortune inserts</p>
<p><a href="http://www.hassanmaynard.com/wp-content/uploads/2011/05/Maynardv10.jpg"><img class="alignnone size-medium wp-image-758" title="Maynardv10" src="http://www.hassanmaynard.com/wp-content/uploads/2011/05/Maynardv10-300x60.jpg" alt="" width="300" height="60" /></a></p>
<p>Attire</p>
<p><a href="http://www.hassanmaynard.com/wp-content/uploads/2011/05/1sie_Nia.png"><img class="alignnone size-medium wp-image-759" title="1sie_Nia" src="http://www.hassanmaynard.com/wp-content/uploads/2011/05/1sie_Nia-300x300.png" alt="" width="300" height="300" /></a></p>
<p>Invitation</p>
<p><a href="http://www.hassanmaynard.com/wp-content/uploads/2011/05/Card-copy.jpg"><img class="alignnone size-medium wp-image-760" title="Card copy" src="http://www.hassanmaynard.com/wp-content/uploads/2011/05/Card-copy-214x300.jpg" alt="" width="214" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hassanmaynard.com/2011/05/custom-ni-hao-kai-lan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFCU Bank Wallpaper</title>
		<link>http://www.hassanmaynard.com/2011/04/bfcu-bank-wallpaper/</link>
		<comments>http://www.hassanmaynard.com/2011/04/bfcu-bank-wallpaper/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 12:03:18 +0000</pubDate>
		<dc:creator>Hassan Maynard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.hassanmaynard.com/?p=692</guid>
		<description><![CDATA[Here is a wallpaper I recently designed for Bethpage Federal Credit Union unofficially. This is a photograph (I took at the Air Show in 2009 at Jones Beach) I edited in Adobe photoshop. Feel free to use it if you wish!]]></description>
			<content:encoded><![CDATA[<p>Here is a wallpaper I recently designed for Bethpage Federal Credit Union unofficially. This is a photograph (I took at the Air Show in 2009 at Jones Beach) I edited in Adobe photoshop. </p>
<p>Feel free to use it if you wish!<br />
<a href="http://www.hassanmaynard.com/wp-content/uploads/2011/04/BFCU_Wallpaper_AirShow.jpg"><img src="http://www.hassanmaynard.com/wp-content/uploads/2011/04/BFCU_Wallpaper_AirShow-300x200.jpg" alt="" title="BFCU_Wallpaper_AirShow" width="300" height="200" class="alignnone size-medium wp-image-696" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hassanmaynard.com/2011/04/bfcu-bank-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future Digital Credit/Debit Card</title>
		<link>http://www.hassanmaynard.com/2011/01/the-future-digital-creditdebit-card/</link>
		<comments>http://www.hassanmaynard.com/2011/01/the-future-digital-creditdebit-card/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 15:39:43 +0000</pubDate>
		<dc:creator>Hassan Maynard</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Imagination]]></category>

		<guid isPermaLink="false">http://www.hassanmaynard.com/?p=446</guid>
		<description><![CDATA[I came up with a concept of what i predict the next version of the Credit and Debit Cards will incorporate. I truly expect one day that paper money will no longer exist. You may argue the downside to my statement (e.g. technology not being 100% but equal or less than 99.99%). However, there are [...]]]></description>
			<content:encoded><![CDATA[<p>I came up with a concept of what i predict the next version of the Credit and Debit Cards will incorporate. I truly expect one day that paper money will no longer exist. You may argue the downside to my statement (e.g. technology not being 100% but equal or less than 99.99%). However, there are benefit&#8217;s that I will not discuss in this topic.</p>
<p><a href="http://www.hassanmaynard.com/wp-content/uploads/2011/01/DigitalCC.gif"><img class="alignnone size-full wp-image-447" title="DigitalCC" src="http://www.hassanmaynard.com/wp-content/uploads/2011/01/DigitalCC.gif" alt="" width="280" height="180" /></a></p>
<p>Here are some key features that I would expect:</p>
<ul>
<li>Security locking feature with high encryption (maybe fingerprint recognition)</li>
<li>Barcoding used for transactions</li>
<li>Pin used for authorization for transaction on merchant terminal</li>
<li>Solar Powered</li>
<li>Credit / Debit Management  (allows you to manage by adding and deleting accounts)</li>
<li>Picture Identification</li>
<li>Last transaction and dollar amount</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hassanmaynard.com/2011/01/the-future-digital-creditdebit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Design Concept for Brace Company</title>
		<link>http://www.hassanmaynard.com/2009/12/box-design-concept-for-brace-company/</link>
		<comments>http://www.hassanmaynard.com/2009/12/box-design-concept-for-brace-company/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 16:27:04 +0000</pubDate>
		<dc:creator>Hassan Maynard</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AFO]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Coolmax]]></category>
		<category><![CDATA[Fracture]]></category>
		<category><![CDATA[Orthosis]]></category>
		<category><![CDATA[Orthotic]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sock]]></category>
		<category><![CDATA[Socks]]></category>
		<category><![CDATA[Template]]></category>

		<guid isPermaLink="false">http://hassanmaynard.com/?p=272</guid>
		<description><![CDATA[This was a concept I came up with for the design of a new box for a company that sells socks. All of the photos were taken by myself as I couldn&#8217;t find a stock photo that shared my vision.]]></description>
			<content:encoded><![CDATA[<p>This was a concept I came up with for the design of a new box for a company that sells socks. All of the photos were taken by myself as I couldn&#8217;t find a stock photo that shared my vision.</p>
<p><a href="http://hassanmaynard.com/wp-content/uploads/2009/12/BoxTemplate-Socks.png"><img class="alignnone size-medium wp-image-274" title="BoxTemplate-Socks" src="http://hassanmaynard.com/wp-content/uploads/2009/12/BoxTemplate-Socks-300x252.png" alt="BoxTemplate-Socks" width="300" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hassanmaynard.com/2009/12/box-design-concept-for-brace-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visio Floor Plan</title>
		<link>http://www.hassanmaynard.com/2009/12/visio-floorplan/</link>
		<comments>http://www.hassanmaynard.com/2009/12/visio-floorplan/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:06:09 +0000</pubDate>
		<dc:creator>Hassan Maynard</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Floorplan]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Visio]]></category>

		<guid isPermaLink="false">http://hassanmaynard.com/?p=265</guid>
		<description><![CDATA[Here is one of the floor plans I created as a digital copy in Microsoft Visio, not to scale. I had multiple floorplans drawn in freehand and some to scale provide by multiple contractors for renovations over time.]]></description>
			<content:encoded><![CDATA[<p>Here is one of the floor plans I created as a digital copy in Microsoft Visio, not to scale. I had multiple floorplans drawn in freehand and some to scale provide by multiple contractors for renovations over time.</p>
<p><a href="http://hassanmaynard.com/wp-content/uploads/2009/12/FloorPlan.jpg"><img class="alignnone size-medium wp-image-266" title="FloorPlan" src="http://hassanmaynard.com/wp-content/uploads/2009/12/FloorPlan-300x104.jpg" alt="FloorPlan" width="300" height="104" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hassanmaynard.com/2009/12/visio-floorplan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multimedia Project Metropolis Tourism</title>
		<link>http://www.hassanmaynard.com/2009/11/multimedia-project-metropolis-tourism/</link>
		<comments>http://www.hassanmaynard.com/2009/11/multimedia-project-metropolis-tourism/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 03:33:56 +0000</pubDate>
		<dc:creator>Hassan Maynard</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://hassanmaynard.com/?p=173</guid>
		<description><![CDATA[This is a project I worked on during college of 2005 for my Advance Multimedia course. This project was created in Adobe Director and requires Adobe Shockwave Player to be installed for viewing. Highlights to look for are: In the Introduction look for the buildings/city scape. This scene gives me the essence of traveling through [...]]]></description>
			<content:encoded><![CDATA[<p>This is a project I worked on during college of 2005 for my Advance Multimedia course. This project was created in<a href="http://get.adobe.com/shockwave/"><img class="size-full wp-image-214 alignright" title="get_adobe_shockwave_player[1]" src="http://hassanmaynard.com/wp-content/uploads/2009/11/get_adobe_shockwave_player1.png" alt="get_adobe_shockwave_player[1]" width="158" height="39" /></a> Adobe Director and requires Adobe Shockwave Player to be installed for viewing.</p>
<p>Highlights to look for are:</p>
<ul>
<li>In the Introduction look for the buildings/city scape. This scene gives me the essence of traveling through the city and what better way to do that while listening to Billy Joel&#8217;s New York State of Mind.</li>
<li>After the Introduction, look for the banner with the moving bars and also the Hotels animation.</li>
<li>After viewing all information, click on the Red X located at the bottom right corner to view the music note animation and listen to Frank Sinatra&#8217;s New York, New York.</li>
</ul>
<p><a onclick="ald_OpenBrWindow(this.href,'aldobw','','640','480',true); return false" href="http://hassanmaynard.com/wp-content/uploads/2009/11/metropolis_tourism.dcr">Click here to view my Metropolis Tourism project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hassanmaynard.com/2009/11/multimedia-project-metropolis-tourism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox Personas</title>
		<link>http://www.hassanmaynard.com/2009/11/firefox-personas/</link>
		<comments>http://www.hassanmaynard.com/2009/11/firefox-personas/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:24:40 +0000</pubDate>
		<dc:creator>Hassan Maynard</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mozilla FireFox]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://hassanmaynard.com/?p=154</guid>
		<description><![CDATA[I recently started designing personas for Mozilla&#8217;s Firefox browser. Personas are lightweight “skins” that change the look of your Firefox web browser. Feel free to view my Designer page by clicking on the following link, http://www.getpersonas.com/en-US/gallery/Designer/HassanMaynard I will continue to support Mozilla&#8217;s non-profit cause. Below is an image of one of the personas that I [...]]]></description>
			<content:encoded><![CDATA[<p>I recently started designing personas for Mozilla&#8217;s Firefox browser.</p>
<blockquote><p>Personas are lightweight “skins” that change the look of your Firefox web browser.</p></blockquote>
<p>Feel free to view my Designer page by clicking on the following link, <a href="http://www.getpersonas.com/en-US/gallery/Designer/HassanMaynard">http://www.getpersonas.com/en-US/gallery/Designer/HassanMaynard</a></p>
<p>I will continue to support Mozilla&#8217;s non-profit cause. Below is an image of one of the personas that I created upon the release of Windows 7.</p>
<p><a href="http://www.getpersonas.com/en-US/persona/61829"><img class="alignnone" title="Windows 7 - Blue" src="http://www.getpersonas.com/static/2/9/61829/preview_large.jpg" alt="" width="408" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hassanmaynard.com/2009/11/firefox-personas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

